Identity and percentage holding of significant shareholders
Substantial holdings | Shares held | % |
---|---|---|
Calculus Capital | 3,556,782 | 5.62%* |
Global Health Investment Fund I, LLC | 2,700,000 | 4.27%* |
Spreadex Ltd | 2,123,478 | 3.77%* ** |
Directors and related shareholders | ||
Ian Gilham | 503,174 | 0.80% |
David Budd | 213,710 | 0.34% |
Matthew Fowler | 99,457 | 0.16% |
Tom Lindsay | 202,217 | 0.32% |
Chris Yates | 41,304 | 0.07% |
Total Directors' holdings | 1,059,862 | 1.68% |
Total shares in issue | 63,320,048 | 100.00% |
* - DATE OF LAST NOTIFICATION
** - Note 494,425 of these shares are held via a CFD/Spreadbet
Shareholder information
genedrive shares are quoted and traded on the AIM market of the London Stock Exchange.
Authorised Share Capital: No authorised maximum number of shares are required. There are no shares held in treasury and there are no restrictions on transfer.
Issued Share Capital: The total number of genedrive plc ordinary shares of 1.5p each in issue is 63,320,048.
Number of AIM securities not in public hands is 12,829,644 or 22.7%.
Text updated: 28/09/2020
Latest reports

30 March 2021
Interim Report and Accounts 31 December 2020